OHSAA state track and field meet 2025: Complete results from Division III
The two-day 2025 OHSAA track and field championships ran Friday, June 6 and Saturday, June 7 at Jesse Owens Memorial Stadium at Ohio State University in Columbus.

Here are the complete results for Division III boys and girls.
Click here for complete results from Division I , Division II and Division III .
Saturday's OHSAA Division III finals (top 8 medal)
BOYS
110 hurdles | 1. Braxton Barnett, Shenandoah, 14.17; 2. Judah Cremeens, South Gallia, 14:60; 3. Carson Harrod, St. Henry, 14.70; 4. Cameron Burgess, Chesapeake, 14.78; 5. Cade Shellhaas, Ansonia, 14.80; 6. Lucas McEwan, Lakota, 14.84; 7. Day'Lynn Garrett, Covington, 14.85; 8. Elijah Heitkamp, Ft. Loramie, 15.03.
100 | 1. Ethan Bosch, Chalker, 10.76; 2. Cole Kaiser, St. Henry, 10.88; 3. Sammy Tomlinson, Dalton, 10.89; 4. Gabe Oppong, Tree of Life Christian, 10.90; 5. Nigel Yorke, Cristo Rey, 10.94; 6. Victor Hoelscher, Marion Local, 11.08; 7. Luke Woodring, Evergreen, 11.15; 8. Tripp Phoenix, Carey, 11.16.
4x200 relay | 1. Huron, 1:28.35; 2. Trinity, 1:28.38; 3. Cuyahoga Heights, 1:29.19; 4. Margaretta, 1:29.72; 5. Marion Local, 1:29.99; 6. St. Henry, 1:30.18; 7. Dalton, 1:30.25; 8. Carey, 1:31.08.
1,600 | 1. Landen Eyre, Whiteoak, 4:11.13; 2. Carson Klase, McDonald, 4:11.54; 3. Andrew Rohde, Steubenville Catholic Central, 4:12.72; 4. Nixon Snavely, Rock Hill, 4:16.82; 5. Logan Coy, Tinora, 4:18.07; 6. Joey Clabaugh, Smithville, 4:18.41; 7. Beckett Negley, Mechanicsburg, 4:18.65; 8. Sage Edgerly-Bork, Huron, 4:19.96.
4x100 relay | 1. Huron, 42.73; 2. Trinity, 43.28; 3. Northmor, 43.49; 4. St. Henry, 43.51; 5. Seneca East, 43.65; 6. Independence, 43.68; 7. Africentric, 43.74; 8. Carey, 43.81.
400 | 1. Jayden Smith, Africentric, 48.15; 2. Matthew Wright, Purcell Marian, 48.52; 3. Cowin Becker, Northmor, 49.07; 4. Eli Treece, Wayne Trace, 49.28; 5. Donovan Statham, Lakota, 49.59; 6. Mikey Pendergast, Van Buren, 49.81; 7. Riley Newton, Hardin Northern, 50.10; 8. Josh Pazel, Lowellville, 50.35.
300 hurdles | 1. Braxton Barnett, Shenandoah, 37.32; 2. Cameron Burgess, Chesapeake, 37.35; 3. Elijah Heitkamp, Ft. Loramie, 38.89; 4. Cody Ricker, Lincolnview, 39.36; 5. Garrett Trentman, Ottoville, 39.58; 6. Brody Baker, Carey, 39.59; 7. Aidan Robinson, Liberty Union, 39.73; 8. Bradyn Long, Cedarville, 39.76.
800 | 1. Beau Hesler, North Adams, 1:51.78; 2. Andrew Donaldson, Maplewood, 1:54.51; 3. Owen Gahring, Seneca East, 1:55.28; 4. Adam Scott, Colonel Crawford, 1:56.02; 5. Carson Klase, McDonald, 1:56.04; 6. Michael Richmond, Ridgedale, 1:56.60; 7. Sam Bernhold, New Bremen, 1:56.98; 8. Paul Westrick, Tinora, 1:57.12.
200 | 1. Jayden Smith, Africentric, 21.53; 2. Joseph Schaeffer, Huron, 21.54; 3. Cole Kaiser, St. Henry, 21.99; 4. Victor Hoelscher, Marion Local, 22.00; 5. Gabe Oppong, Tree of Life Christian, 22.03; 6. King Beard, Lakota, 22.20; 7. Matthew Wright, Purcell Marian, 22.21; 8. Sammy Tomlinson, Dalton, 22.28.
3,200 | 1. Landen Eyre, Whiteoak, 9:12.46; 2. Andrew Rohde, Steubenville Catholic Central, 9:12.94; 3. Bennett Lehman, Ansonia, 9:18.21; 4. Dominic Pappagallo, Mineral Ridge, 9:20.97; 5. Nixon Snavely, Rock Hill, 9:29.21; 6. Evan Schiefer, Seneca East, 9:29.67; 7. Sage Edgerly-Bork, Huron, 9:35.76; 8. Joey Cappuzzello, McDonald, 9:37.51.
4x400 relay | 1. Marion Local, 3:21.06; 2. New Middletown Springfield, 3:21.42; 3. Ft. Loramie, 3:21.71; 4. Wayen Trace, 3:22.66; 5. Seneca East, 3:25.75; 6. Tinora, 3:26; 7. Smithville, 3:26.42; 8. Colonel Crawford, 3:27.74.
GIRLS
100 hurdles | 1. Isabel Evans, Johnstown Northridge, 13.95; 2. Grace Moeller, Marion Local, 14.65; 3. Ava Hulett, Mineral Ridge, 14.76; 4. Morgan Apple, Leipsic, 15.10; 5. Bree Closson, Columbus Grove, 15.28; 6. Molly Brame, Minster, 15.31; 7. Annamarie Montle, Federal Hocking, 15.37; 8. Madison Smith, New London, 15.38.
100 | 1. Anna Roessner, Ft. Recovery, 11.75; 2. Chloe Griffith, West Liberty-Salem, 12.15; 3. Kam'Ryn Pradier, Patriot Prep, 12.39; 4. Bria Friend, Montpelier, 12.39; 5. Claire Bertke, Coldwater, 12.42; 6. Alyssa Webb, Oberlin, 12.44; 7. Anjolaoluwa Awosika, Columbus School Girls, 12.45; 8. Aubrey Vitte, Lakota, 12.48.
4x200 relay | 1. Oberlin, 1:42.25; 2. Columbus Grove, 1:43.11; 3. Ft. Loramie, 1:43.43; 4. Anna, 1:44.73; 5. Liberty Center, 1:45.07; 6. St. Henry, 1:45.28; 7. Mogadore, 1:45.30; 8. Tiffin Calvert, 1:45.33.
1,600 | 1. Kaitlyn Carr, Smithville, 4:49.44; 2. Maci Tew, Grandview Heights, 4:57; 3. Naomi Sheesley, McDonald, 5:02.99; 4. Tess Shultz, Loudonville, 5:03.80; 5. Annabelle Snyder, Rittman, 5:12.86; 6. Claire Bohman, Minster, 5:15.99; 7. Riley Patrick, Mansfield Christian, 5:16.65; 8. Ryan Purcell, Portsmouth Notre Dame, 5:20.24.
4x100 relay | 1. Oberlin, 49.24; 2. Columbus Grove, 49.46; 3. Mooney, 49.52; 4. Ft. Loramie, 49.87; 5. Coldwater, 50.08; 6. St. Henry, 50.20; 7. Waynedale, 50.41; 8. Ansonia, 50.51.
400 | 1. Isabella Zahn, Coldwater, 52.89; 2. Olivia Hudson, Oberlin, 55.46; 3. Anna Roessner, Ft. Recovery, 55.57; 4. Ava Travis, Johnstown Northridge, 57.05; 5. Julie Tompkins, Mogadore, 57.28; 6. Mira Holt, Colonel Crawford, 57.47; 7. Marissa Bonham, Riverdale, 57.50; 8. Lauren Laudick, Kalida, 57.67.
300 hurdles | 1. Isabel Evans, Johnstown Northridge, 41.95; 2. Sammy Rotunno, Mooney, 44.31; 3. Ava Hulett, Mineral Ridge, 44.68; 4. Grace Moeller, Marion Local, 44.95; 5. Madison Smith, New London, 45.52; 6. Karlee Buschur, St. Henry, 45.63; 7. Ariel Heitkamp, Ft. Loramie, 45.66; 8. Kendal Palte, Columbus Grove, 46.42.
800 | 1. Gianna Ritchie, Lake Center Christian, 2:12.79; 2. Audrey Alig, Coldwater, 2:13.73; 3. Maryn Erdman, Smithville, 2:15.21; 4. Elena Price, Tuscarawas Central Catholic, 2:15.52; 5. Devanie Pingle, Columbus Grove, 2:16.71; 6. Naomi Sheesley, McDonald, 2:17.59; 7. Alyssa Crum, Shenandoah, 2:17.83; 8. Annabelle Snyder, Rittman, 2:17.84.
200 | 1. Isabella Zahn, Coldwater, 23.04; 2. Anna Roessner, Ft. Recovery, 23.89; 3. Olivia Hudson, Oberline, 25.20; 4. Ava Travis, Johnstown Northridge, 25.25; 5. Bria Friend, Montpelier, 25.53; 6. Laylah Hayes, LaBrae, 25.61; 7. Claire Bertke, Coldwater, 25.65; 8. Allison Thompson, Columbus Grove, 25.77.
3,200 | 1. Kaitlyn Carr, Smithville, 10:48.87; 2. Maci Tew, Grandview Heights, 11:03.17; 3. Natalie Nixon, Ottawa Hills, 11:06.18; 4. Andrea Pfau, Miller City, 11:14.02; 5. Rebecca Geiss, Heartland Christian, 11:14.62; 6. Tess Shultz, Loudonville, 11:14.95; 7. Caroline Hamilton, Legacy Christian, 11:18.75; 8. Kylee Molnar, Mineral Ridge, 11:22.74.
4x400 relay | 1. Coldwater, 3:53.94; 2. Mogadore, 3:58.15; 3. Kalida, 3:58.98; 4. Minster, 4:00.15; 5. Riverdale, 4:01.31; 6. Ft. Loramie, 4:01.47; 7. McDonald, 4:01.53; 8. Oberlin, 4:03.06.
Friday's OHSAA Division III finals (top 8 medal)
BOYS
4x800 relay | 1. Seneca East, 7:57.32; 2. McDonald, 8:01.38; 3. Maplewood, 8:02.57; 4. Ashland Crestview, 8:03.32; 5. Cedarville, 8:04.17; 6. Tinora, 8:04.61; 7. Rock Hill, 8:07.16; 8. Ridgedale, 8:08.72.
Discus | 1. Drew Zajack, McDonald, 178-3; 2. Aiden Ewald, Hopewell-Loudon, 175-5; 3. Parker Bowe, Malvern, 174-8; 4. Jackson Werling, 167-7; 5. Logan Pontious, Montpelier, 165-3; 6. Max Walker, Liberty-Center, 162-3; 7. Max Soltis, Cardinal, 157-10; 8. Grant Smith, Patrick Henry, 155-10.
High jump | 1. Drew Boggs, Delphos St. John's, 6-10; 2. Thomas Cook, Miami Valley School, 6-8; 3. Preston King, Covington, 6-8; 4. Nolan Garrabrant, Fisher Catholic, 6-6; 4. Jesse Brown, Purcell Marian, 6-6; 6. Calvin Willow, Arlington, 6-6; 7. Braxton Barnett, Shenandoah, 6-5; 8. Landon Monnin, Russia, 6-4.
Long jump | 1. Cowin Becker, Northmor, 22-0; 2. Kiyaun Sherman, Africentric, 21-7.75; 3. Joey Francis, Adena, 21-5.50; 4. Corbin Bloomfield, Buckeye Central, 21-4.25; 5. Carter Giesige, Crestline, 21-4; 6. Chike Anusionwu, Summit Country Day, 21-3.50; 7. Izaak Cox, Rock Hill, 21-3.25; 8. Tate Bailey, Margaretta, 21-2.
Pole vault | 1. Cade Shellhaas, Ansonia, 16-6; 2. Evan Combs, Old Fort, 16-2; 3. Luke Schnieber, Cincinnati Country Day, 15-10; 4. Liam Kuhn, Ashland Crestview, 15-6; 5. Eli Thompson, Northeastern, 15-2; 6. Braxton Quaintance, Lakota, 15-2; 7. Trevor Baxter, Columbus Grove, 14-6; 7. Sam Paeth, St. Joseph Central Catholic, 14-6; 7. Max Harris, Liberty Union, 14-6.
Shot put | 1. Hunter Spangler, Liberty Center, 63-1.25; 2. Parker Bowe, Malvern, 60-1; 3. Joseph Linkesh, 59-11.25; 4. Logan Pontious, Montpelier, 58-9.50; 5. Brady Giesige, Liberty Center, 56-8.50; 6. Jonathan Culp III, Mineral Ridge, 55-11.50; 7. Hayden Keith, Collins Western Reserve, 54-4.75; 8. Dominic Black, Tri-Village, 53-7.25.
GIRLS
4x800 relay | 1. Minster, 9:17.56; 2. Rittman, 9:30.22; 3. McDonald, 9:31.53; 4. Ft. Loramie, 9:35.96; 5. Coldwater, 9:38.39; 6. Smithville, 9:39.64; 7. Kirtland, 9:42.08; 8. Kalida, 9:42.57.
Discus | 1. Gwyn Lori, Caldwell, 146-7; 2. Emilee Earl, Houston, 134-8; 3. Emma Bundy, McDonald, 133-3; 4. Alyson Vingia, Bellaire, 131-10; 5. Faith Wooten, Arcanum, 131-7; 6. Shanaray Kager, East Canton, 131-7; 7. Mia Burgei, Kalida, 128-11; 8. Ava Dickman, Margaretta, 126-9.
High jump | 1. Elisabeth Waltz, Troy Christian, 5-7; 2. Ellie Fullenkamp, St. Henry, 5-7; 3. Janelle Siegel, Ft. Loramie, 5-5; 4. Addi Albers, New Knoxville, 5-5; 5. Hazel Francis, Russia, 5-4; 6. Kynli Crossland, Patrick Henry, 5-3; 7. Macy Schubach, New Riegel, 5-3; 8. Katie Burns, Adena, 5-2.
Long jump | 1. Isabella Zahn, Coldwater, 18-8.50; 2. Adalynn Hines, Tri-Valley, 17-2.50; 3. Mira Holt, Colonel Crawford, 17-1; 4. Jaelyn McQueen, Ridgewood, 17-0.50; 5. Lauryn Auchmuty, Columbus Grove, 17-0.50; 6. Kiah Sloan, Salineville Southern, 17-0.25; 7. Gabriella Spooner, South Range, 16-11.50; 8. Olivia Creager, Ansonia, 16-10.75.
Pole vault | 1. Annamarie Montle, Federal Hocking, 12-4; 2. London Reichert, Ansonia, 12-0; 3. Rebekah Case, Lucas, 12-0; 4. McKenzie Montgomery, Gibsonburg, 11-8; 5. Ava Schmitmeyer, Coldwater, 11-8; 5. Emilee Earl, Houston, 11-8; 7. Lauryn Auchmuty, Columbus Grove, 11-4; 8. Alayna Biehl, Margaretta, 11-4.
Shot put | Gwyn Lori, Caldwell, 45-5.50; 2. Emilee Earl, Houston, 42-5; 3. Faith Wooten, Arcanum, 41-2; 4. Cierra Shiley, McDonald, 40-4.25; 5. Courtney Snyder, Van Buren, 40-2.75; 6. Briley Cook, Spencerville, 39-11.25; 7. Mia Burgei, Kalida, 39-11.25; 8. Rowan Ruckel, Chillicothe Southeastern, 39-0.
This article originally appeared on Zanesville Times Recorder: OHSAA state track and field meet 2025: Complete results from Division III
Komentar
Posting Komentar