College World Series bracket tracker: Updated list of teams to clinch bids for 2025 NCAA baseball finale
College baseball returns to the spotlight for the 2025 College World Series, a spectacle unlike few others in the world of sports.
The Super Regionals will play host to a number of captivating matchups, with star-laden sides like Arkansas, LSU, and UNC sharing the stage with relative unknowns like Murray State and UTSA. The clashes should prove as enticing as they are decisive - they will shape the CWS' all-important eight-team bracket.
The Sporting News is tracking live updates as the College World Series bracket is unearthed. Follow below as powerhouses and minnows alike figure out their fate following the conclusion of the Super Regionals.
📲 Follow The Sporting News on WhatsApp
College World Series bracket
The 2025 College World Series bracket is nearing completion, with just 16 teams left in the tourney. The table below will be updated as the eight finalists secure their CWS bids - and matchups.
The 2024 College World Series bracket is nearly set, with just 16 teams remaining in this year's NCAA baseball tournament. The table below will be updated as the eight finalists clinch their College World Series bids along with their matchups.
| Coastal Carolina |
| Team 2 |
| Team 3 |
| Team 4 |
| Team 5 |
| Team 6 |
| Team 7 |
| Team 8 |
NCAA super regional scores
The complete schedule for all of the super regionals is included below.
Louisville Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Fri., June 6 | Game 1: Louisville 8 , Miami 1 | 3 p.m. | ESPN2, Fubo , ESPN+ |
| Sat., June 7 | Game 2: Miami 9 , Louisville 6 | 11 a.m. | ESPN, Fubo , ESPN+ |
| Sun., June 8 | Game 3: Miami vs. Louisville* | 12 p.m. | TBD, Fubo , ESPN+ |
*If necessary
Corvallis Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Fri., June 6 | Game 1: Oregon State 5 , Florida State 4 | 6 p.m. | ESPN2, Fubo , ESPN+ |
| Sat., June 7 | Game 2: Florida State vs. Oregon State | 9 p.m. | ESPN2, Fubo , ESPN+ |
| Sun., June 8 | Game 3: Florida State vs. Oregon State* | TBD | TBD, Fubo , ESPN+ |
*If necessary
Chapel Hill Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Fri., June 6 | Game 1: North Carolina 18 , Arizona 2 | 12 p.m. | ESPN2, Fubo , ESPN+ |
| Sat., June 7 | Game 2: Arizona 10 , North Carolina 8 | 12 p.m. | ESPN2, Fubo , ESPN+ |
| Sun., June 8 | Game 3: Arizona vs. North Carolina* | 12 p.m. | TBD, Fubo , ESPN+ |
Auburn Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Fri., June 6 | Game 1: Coastal Carolina 7 , Auburn 6 | 9 p.m. | ESPN2, Fubo , ESPN+ |
| Sat., June 7 | Game 2: Coastal Carolina 4 , Auburn 1 | 3 p.m. | ESPN2, Fubo , ESPN+ |
| Sun., June 8 | Game 3: Coastal Carolina vs. Auburn* | TBD | TBD, Fubo , ESPN+ |
*If necessary
Los Angeles Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Sat., June 7 | Game 1: UTSA vs. UCLA | 7 p.m. | ESPNU, Fubo , ESPN+ |
| Sun., June 8 | Game 2: UTSA vs. UCLA | 3 p.m. | TBD, Fubo , ESPN+ |
| Mon., June 9 | Game 3: UTSA vs. UCLA* | TBD | TBD, Fubo , ESPN+ |
*If necessary
Durham Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Sat., June 7 | Game 1: Duke 7 , Murray State 4 | 1 p.m. | ESPNU, Fubo , ESPN+ |
| Sun., June 8 | Game 2: Murray State vs. Duke | 12 p.m. | TBD, Fubo , ESPN+ |
| Mon., June 9 | Game 3: Murray State vs. Duke* | TBD | TBD, Fubo , ESPN+ |
*If necessary
Baton Rouge Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Sat., June 7 | Game 1: LSU 16 , West Virginia 9 | , West Virginia 2 p.m. | ESPN, Fubo , ESPN+ |
| Sun., June 8 | Game 2: West Virginia vs. LSU | 6 p.m. | ESPN2, Fubo , ESPN+ |
| Mon., June 9 | Game 3: West Virginia vs. LSU* | TBD | TBD, Fubo , ESPN+ |
*If necessary
Fayetteville Super Regional schedule
| Date | Game/Result | Time (ET) | TV channel |
|---|---|---|---|
| Sat., June 7 | Game 1: Arkansas 4 , Tennessee 3 | 5 p.m. | ESPN, Fubo , ESPN+ |
| Sun., June 8 | Game 2: Tennessee vs. Arkansas | 3 p.m. | ESPN, Fubo , ESPN+ |
| Mon., June 9 | Game 3: Tennessee vs. Arkansas* | TBD | TBD, Fubo , ESPN+ |
*If necessary
College World Series schedule 2025
- Super Regionals: June 6-9
- College World Series: June 13-20
- College World Series Championship: June 21-22/23
The Super Regionals begin on Friday, June 6 and last through Monday, June 9.
The College World Series in Omaha, Neb., will begin on Friday, June 13. The 2025 MCWS finals will start on Saturday, June 21.
Posting Komentar untuk "College World Series bracket tracker: Updated list of teams to clinch bids for 2025 NCAA baseball finale"
Posting Komentar